Skip to playerSkip to main content
  • 15 years ago
Country Q1 Q2 Q3 Q4 Total
USA 33 32 26 30 121
Angola 13 25 18 10 66
Round: Eight-Finals
Date: 6 September 2010
Time: 18h00
City: Istanbul
Spectators: 15000
Game leaders
USA: C. BILLUPS (19 pts), L. ODOM (8 rbs), D. ROSE (6 ast)
Angola: J. GOMES (21 pts), F. AMBROSIO (7 rbs), C. MORAIS (4 ast)
USA: C. BILLUPS (19 pts), L. ODOM (8 rbs), D. ROSE (6 ast)
Angola: J. GOMES (21 pts), F. AMBROSIO (7 rbs), C. MORAIS (4 ast)
USA FG 2pts 3pts FT Rbds Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 C. BILLUPS 19 5/7 71.4 0/0 0 5/7 71.4 4/4 100 0 2 2 4 3 0 0 0 19
5 K. DURANT 19 7/14 50 5/8 62.5 2/6 33.3 1/1 100 0 5 5 1 1 0 0 0 17
6 D. ROSE 21 3/5 60 0/1 0 3/4 75 0/0 0 0 1 1 6 0 0 0 2 9
7 R. WESTBROOK 14 1/5 20 1/4 25 0/1 0 2/2 100 2 0 2 6 0 1 3 0 4
8 R. GAY 17 6/10 60 6/8 75 0/2 0 5/6 83.3 3 1 4 2 2 0 3 0 17
9 A. IGUODALA 15 3/6 50 3/5 60 0/1 0 0/2 0 3 4 7 4 1 0 1 0 6
10 D. GRANGER 13 2/7 28.6 2/3 66.7 0/4 0 1/2 50 0 1 1 2 0 0 0 1 5
11 S. CURRY 17 2/6 33.3 1/1 100 1/5 20 0/0 0 0 odom
Comments

Recommended