The Fan Dance Race 2019 - Summer Edition ☀

  • vor 4 Jahren
http://thefandancerace.com | 6th July 2019 |
TABing 24Km over and around Pen Y Fan, having a taste what a part of the SAS-Selection feels like.

| Waypoints |
| 0:41 | Start -
| 0:49 | Yellow Route / Storey Arms side of Pen y Fan
| 1:37 | MST 2
| 2:11 | Pen Y Fan summit - RV1 (Outbound)
| 2:15 | Blue Route / Jacob´s Ladder side of Pen y Fan an path contouring Cribyn
| 2:33 | MST 3
| 2:48 | MST 4
| 2:51 | Black Route / Roman Road
| 3:05 | Green Route / Taf Fechan forest trail

| 3:29 | RV 2 - Turnaround point

| 3:32 | Green Route / Taf Fechan forest trail
| 3:47 | Black Route / Roman Road
| 3:53 | MST 4
| 3:57 | Blue Route
| 4:17 | Jacob´s Ladder
| 4:30 | Pen Y Fan summit - RV3 (Return)
| 4:33 | Yellow Route / Storey Arms side of Pen y Fan
| 4:41 | MST 2
| 5:18 | Finish

| Music: "More" by Ender Guney Music |
https://www.youtube.com/channel/UCHEioEoqyFPsOiW8CepDaYg

| Filmed with handheld GoPro Hero6 |

Empfohlen